<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IT Risk Management</title>
	<atom:link href="http://www.redspin.com/blog/2010/02/11/it-risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redspin.com/blog/2010/02/11/it-risk-management/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 01:21:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Would you believe it? Twitter as a way of coping with infosec information overload &#124; Redspin Security Blog</title>
		<link>http://www.redspin.com/blog/2010/02/11/it-risk-management/comment-page-1/#comment-242</link>
		<dc:creator>Would you believe it? Twitter as a way of coping with infosec information overload &#124; Redspin Security Blog</dc:creator>
		<pubDate>Sun, 21 Feb 2010 23:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.redspin.com/blog/?p=588#comment-242</guid>
		<description>[...] given current controls that exist. As I’ve discussed earlier investing in an information security risk management program is the way solve this problem in a way that maximizes benefit to an enterprise’s [...]</description>
		<content:encoded><![CDATA[<p>[...] given current controls that exist. As I’ve discussed earlier investing in an information security risk management program is the way solve this problem in a way that maximizes benefit to an enterprise’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naresh K Sehgal</title>
		<link>http://www.redspin.com/blog/2010/02/11/it-risk-management/comment-page-1/#comment-232</link>
		<dc:creator>Naresh K Sehgal</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.redspin.com/blog/?p=588#comment-232</guid>
		<description>Quite comprehensive and educational write-up on the metrics for risk management, and levels to do an appropriate cost-benefit anaylsis. It will be good to see some tools and examples of how to apply this in a real-life situation.

thanks,

Naresh Sehgal, PhD
IT Director, Intel Corp</description>
		<content:encoded><![CDATA[<p>Quite comprehensive and educational write-up on the metrics for risk management, and levels to do an appropriate cost-benefit anaylsis. It will be good to see some tools and examples of how to apply this in a real-life situation.</p>
<p>thanks,</p>
<p>Naresh Sehgal, PhD<br />
IT Director, Intel Corp</p>
]]></content:encoded>
	</item>
</channel>
</rss>
