<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enumerating SSL Ciphers with SSLScan</title>
	<atom:link href="http://www.redspin.com/blog/2009/08/24/enumerating-ssl-ciphers-with-sslscan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redspin.com/blog/2009/08/24/enumerating-ssl-ciphers-with-sslscan/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:23:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: insomnia symptoms</title>
		<link>http://www.redspin.com/blog/2009/08/24/enumerating-ssl-ciphers-with-sslscan/comment-page-1/#comment-3401</link>
		<dc:creator>insomnia symptoms</dc:creator>
		<pubDate>Sun, 12 Dec 2010 02:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.redspin.com/blog/?p=382#comment-3401</guid>
		<description>gives you view of the issue. Thanks for your insight, i really like finding opinions that educational worthwhile in nature.</description>
		<content:encoded><![CDATA[<p>gives you view of the issue. Thanks for your insight, i really like finding opinions that educational worthwhile in nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wesleycrushers</title>
		<link>http://www.redspin.com/blog/2009/08/24/enumerating-ssl-ciphers-with-sslscan/comment-page-1/#comment-3303</link>
		<dc:creator>wesleycrushers</dc:creator>
		<pubDate>Tue, 16 Nov 2010 22:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.redspin.com/blog/?p=382#comment-3303</guid>
		<description>Hey, sslscan is a great tool. Another really nifty tool called sslDiagnos that has more functions was uploaded to a forum I moderate, it is compiled for windows http://sourceforge.net/projects/ssldiagnos/</description>
		<content:encoded><![CDATA[<p>Hey, sslscan is a great tool. Another really nifty tool called sslDiagnos that has more functions was uploaded to a forum I moderate, it is compiled for windows <a href="http://sourceforge.net/projects/ssldiagnos/" rel="nofollow">http://sourceforge.net/projects/ssldiagnos/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

